
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| May 2012 | 1965 | 1881 | 1862 | 1456 | 14137 | 70651 | 0 | 0 | 16019 | 20492 | 20697 | 21624 |
| Apr 2012 | 1945 | 1912 | 1817 | 1462 | 36635 | 183708 | 0 | 0 | 43865 | 54529 | 57375 | 58355 |
| Mar 2012 | 1992 | 1949 | 1813 | 1479 | 38831 | 174244 | 0 | 0 | 45859 | 56209 | 60443 | 61780 |
| Feb 2012 | 2151 | 2080 | 1943 | 1494 | 36715 | 192221 | 0 | 0 | 43335 | 56369 | 60326 | 62383 |
| Jan 2012 | 2111 | 2075 | 1859 | 1559 | 40213 | 240912 | 0 | 0 | 48359 | 57641 | 64334 | 65445 |
| Dec 2011 | 2003 | 1958 | 1828 | 1571 | 40170 | 219886 | 0 | 0 | 48711 | 56687 | 60727 | 62117 |
| Nov 2011 | 1997 | 1956 | 1791 | 1487 | 38594 | 178613 | 0 | 0 | 44612 | 53742 | 58700 | 59929 |
| Oct 2011 | 2166 | 2144 | 1988 | 1681 | 44897 | 198914 | 0 | 0 | 52131 | 61630 | 66474 | 67175 |
| Sep 2011 | 2228 | 2184 | 2004 | 1471 | 38645 | 212461 | 0 | 0 | 44135 | 60122 | 65527 | 66861 |
| Aug 2011 | 2235 | 2204 | 2004 | 1507 | 40203 | 279951 | 0 | 0 | 46729 | 62153 | 68340 | 69287 |
| Jul 2011 | 2491 | 2446 | 2279 | 1669 | 40736 | 291281 | 0 | 0 | 51745 | 70673 | 75834 | 77245 |
| Jun 2011 | 2469 | 2434 | 2211 | 1674 | 39935 | 295663 | 0 | 0 | 50232 | 66354 | 73036 | 74098 |
| Totals | 2538504 | 0 | 0 | 535732 | 676601 | 731813 | 746299 | |||||
| Generated by Webalizer Version 2.01 |
|